Analyzing the site…
Resolving DNS, reading the certificate, fetching the homepage and querying WHOIS. First-time reports take about 10–20 seconds.
Resolving DNS, reading the certificate, fetching the homepage and querying WHOIS. First-time reports take about 10–20 seconds.
notion.so has a global traffic rank of #2,083. It has an estimated worth of $2.09M, based on $1,147 of estimated daily advertising revenue from around 406,889 unique visitors a day. Its web server is located in United States, with IP address 208.103.161.1. It passes 24 of 27 technical and SEO checks, scoring 94/100 (grade A).
Runs a language model over everything measured on this page — what the site is, who it serves, how it makes money, and a second, independent opinion on what it is worth. Generated once and stored, so it costs nothing to read again.
| Purchase / sale value | $2.09M |
| Daily ads revenue | $1,147 |
| Monthly ads revenue | $34,408 |
| Yearly ads revenue | $418,633 |
| Daily unique visitors | 406,889 |
| Daily pageviews | 732,400 |
| Monthly visits | 12,206,673 |
Worth is 1,825 days of projected ad revenue at a $1.566 eCPM, high confidence. Advertising potential only — it excludes product, subscription and commerce revenue. How this is calculated →
| Global rank | #2,083 |
| Rank tier | Top 10K |
| Change (90 days) | tracking started |
| Hosting country | 🇺🇸 United States |
| Pages published | 15,379 (est.) |
Rank comes from the Tranco research list, a 30-day average of several public popularity rankings. Change is measured from our own observations, so it appears once a domain has been sampled more than once.
notion.so fails 3 of 27 checks. The highest-impact fixes are: structured data (schema.org); few redirect hops; x-content-type-options set.
This site is served directly from its own IP address — no CDN is hiding the origin.
Public records only. An address is called confirmed only after a direct connection to it answered for notion.so.
| Host | Type | TTL | Data |
|---|---|---|---|
| notion.so | A | 300 | 208.103.161.1 |
| notion.so | A | 300 | 208.103.161.2 |
| notion.so | AAAA | 300 | 2602:f79a::2 |
| notion.so | AAAA | 300 | 2602:f79a::1 |
| notion.so | NS | — | dana.ns.cloudflare.com |
| notion.so | NS | — | woz.ns.cloudflare.com |
| notion.so | TXT | — | _eohaffzltripfzavo0ehlmi84k0tkxw |
| notion.so | TXT | — | facebook-domain-verification=2agf76ffad9vxlxya597jrzil7xoxf |
| notion.so | TXT | — | google-site-verification=01Xid8U6cE4LuiG2OeRTL-hnDC9MxKvVD6mAgAS51Oo |
| notion.so | TXT | — | google-site-verification=LBOGI6TChsA_9vwaJYLU7RXgunDGAWKG0fcHxiU2-o4 |
| notion.so | TXT | — | google-site-verification=U2r6h9FWkKMadZDxW94daNJ1YUGXP-9_tJ7PUYfYz4c |
| notion.so | TXT | — | google-site-verification=_aahlmtDiPlbg224pU3M_8w9Ka-3tcGUmBd6ZW052AU |
| notion.so | TXT | — | proxy-ssl.webflow.com |
| notion.so | TXT | — | v=spf1 ~all |
| notion.so | SOA | — | dana.ns.cloudflare.com dns.cloudflare.com |
DNS hosted by Cloudflare · SPF configured · DMARC configured.
3 requests were needed to reach the final page: 301 → 301 → 200.
| age | 0 |
| alt-svc | h3=":443"; ma=86400 |
| cache-control | public, max-age=0 |
| cf-cache-status | DYNAMIC |
| cf-ray | a29602a98d0cab33-YYZ |
| connection | keep-alive |
| content-encoding | gzip |
| content-language | en-US |
| content-security-policy | script-src 'self' 'unsafe-inline' 'unsafe-eval' https://gist.github.com https://apis.google.com https://cdn.amplitude.com https://api.amplitude.com https://dev-embed.notion.co https://embed.notion.co https://static.zdas… |
| content-type | text/html; charset=utf-8 |
| date | Tue, 11 Aug 2026 08:53:32 GMT |
| referrer-policy | strict-origin-when-cross-origin |
| server | cloudflare |
| set-cookie | __cf_bm=li7VPmvfegQi7erfvPqaaJiMMZqjSU1Dj6r.IPwMYjY-1786438411.7672198-1.0.1.1-EFzew7SdWf7StZtRq.wPpKtKPmR44KjSFPkz92iXyyNvHQ84_ocfPEk2N2nnvGIzwGZBPNZbKhTh4JiaPIB510MwT2YnPziWphmjfg7O76RfOJQ1eQdLqtKaqQw58WWd; HttpOnly; … |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| transfer-encoding | chunked |
| vary | X-Device-Class, accept-encoding |
| x-device-class | mac |
| x-matched-path | /en-us/product |
| x-notion-global-experiments | marketing_features_nav--on,marketing_home_page_v3--on,marketing_hp_endcap_v2--on,marketing_hp_social_proof_v2--on,marketing_plus_disclosure--on,marketing_site_aa_sean_debug--test,marketing_top_nav_2025--v1,signup_on_mar… |
| x-powered-by | Next.js |
| x-vercel-cache | MISS |
| x-vercel-id | yul1::pdx1::mvzm5-1786438411804-2b3bc063a791 |
Domain Name: notion.so Registry Domain ID: 31288-sonic Updated Date: 2026-04-24T19:02:39Z Creation Date: 2015-03-31T00:00:00Z Registry Expiry Date: 2027-03-31T00:00:00Z Registrar Registration Expiration Date: 2027-03-31T00:00:00Z Registrar: 1API Registrar Street Address: Talstrasse 27, Homburg Saarland, 66424 Registrar Email: [email protected] Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: active https://icann.org/epp#active Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: dana.ns.cloudflare.com Name Server: woz.ns.cloudflare.com DNSSEC: unsigned >>> Last update of WHOIS database: 2026-08-11T08:42:35.611Z <<< For more information on domain status codes, please visit https://icann.org/epp TERMS OF USE: You are not authorized to access or query our WHOIS database through the use of electronic processes that are high-volume and automated. This WHOIS database is provided by as a service to the internet community. The data is for information purposes only. We do not guarantee its accuracy. By submitting a WHOIS query, you agree to abide by the following terms of use: You agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail, telephone, or facsimile; or (2) enable high volume, automated, electronic processes. The compilation, repackaging, dissemination or other use of this Data is expressly prohibited.